Meticulously maintained home in desirable 55+Tivoli Lakes gently enjoyed by non-smoker owner! Expansive premium lot with lush landscaping for the perfect Florida lifestyle setting! Resort-style pool & amenities, fitness center, tennis, pickleball, bocce, cards, poker, clubs, shows, events & more***FOR SHOWINGS, INFORMATION, OFFERS CALL/TXT 561-644-1562 - dannydivito@me.com --
Property Type | Single Family |
Listing Price | $469,999 |
AC: | Ceiling Fan, Central |
Rooms: | Den/Office, Family, Great, Laundry-Inside, Laundry-Util/Closet, Loft, Storage |
Appliance: | Auto Garage Open, Dishwasher, Dryer, Freezer, Ice Maker, Microwave, Range - Electric, Refrigerator, Smoke Detector, Storm Shutters, Wa |
Utilities: | Cable, Electric, Public Sewer, Water Available |
Interior: | Custom Mirror, Foyer, French Door, Laundry Tub, Pantry, W/D Hookup, Walk-in Closet |
Exterior: | Auto Sprinkler, Covered Patio, Fence, Open Balcony, Open Porch, Room for Pool, Tennis Court |
Parking: | 2+ Spaces, Covered, Driveway, Garage - Attached |
Security: | Burglar Alarm,Gate - Manned,Private Guard |
Amenities: | Bike - Jog, Clubhouse, Community Room, Exercise Room, Manager on Site, Pool, Sidewalks, Spa-Hot Tub, Street Lights, Tennis, Whirlpool |
Restriction: | Commercial Vehicles Prohibited,Interview Required,Lease OK w/Restrict |
Furnished: | Furniture Negotiable |
Subdivision: | Tivoli Lakes |
Lot Description: | < 1/4 Acre |
Construction: | Concrete |
Short Sale: | No |
Waterfront: | No |
Waterfront Type: | None |
HOPA: | Yes-Verified |
For more information regarding this or any other property in Boynton Beach area
please contact us.
Listing courtesy of: Divito Real Estate Group